Semela se phahameng sa nitrogen 95-99.999%
Tekheniki Parameters
Tlhaloso | tlhahiso (Nm³/h) | Tšebeliso e sebetsang ea khase (Nm³/h) | tsamaiso ea ho hloekisa moea | Boemo ba barekisi | |
ORN-5A | 5 | 0.76 | KJ-1 | DN25 | DN15 |
ORN-10A | 10 | 1.73 | KJ-2 | DN25 | DN15 |
ORN-20A | 20 | 3.5 | KJ-6 | DN40 | DN15 |
ORN-30A | 30 | 5.3 | KJ-6 | DN40 | DN25 |
ORN-40A | 40 | 7 | KJ-10 | DN50 | DN25 |
ORN-50A | 50 | 8.6 | KJ-10 | DN50 | DN25 |
ORN-60A | 60 | 10.4 | KJ-12 | DN50 | DN32 |
ORN-80A | 80 | 13.7 | KJ-20 | DN65 | DN40 |
ORN-100A | 100 | 17.5 | KJ-20 | DN65 | DN40 |
ORN-150A | 150 | 26.5 | KJ-30 | DN80 | DN40 |
ORN-200A | 200 | 35.5 | KJ-40 | DN100 | DN50 |
ORN-300A | 300 | 52.5 | KJ-60 | DN125 | DN50 |
Lisebelisoa
- Pakete ea lijo (cheese, salami, kofi, litholoana tse omisitsoeng, litlama, pasta e ncha, lijo tse lokisitsoeng, sandwich, joalo-joalo ...)
- Veine ea botlolo, oli, metsi, asene
- Polokelo ea litholoana le meroho le thepa ea ho paka
- Indasteri
- Bongaka
- Khemistri
Molao-motheo oa Ts'ebetso
Lijenereithara tsa naetrojene li hahiloe ho latela molao-motheo oa ts'ebetso ea PSA (Pressure Swing Adsorption) 'me li entsoe ka bonyane ba li-absorber tse peli tse tlatsitsoeng ka sieve ea molek'hule. mongobo le phofo) le ho hlahisa naetrojene kapa oksijene. Le hoja setshelo, se tšeloa ke moea o hatelitsoeng, se hlahisa khase, se seng se inchafatsa se lahleheloa ke sepakapaka sa khatello eo likhase tse neng li le teng pele. Ts'ebetso e tla khafetsa ka mokhoa oa cyclical. Lijenereithara li laoloa ke PLC.