Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Lebitso | Yuniti | Paramethara | Paramethara | Paramethara | Paramethara |
Mohlala | | BNS-30WAVF | BNS-30WAVF | Tlhaloso: BNS-30WWVF | Tlhaloso: BNS-30WWVF |
Phallo ea molumo | m3/min | 1.55–5.2 | 1.25 ho isa ho 4.43 | 1.55–5.2 | 1.25 ho isa ho 4.43 |
Khatello ea mosebetsi | MPa | 0.8 | 1.0 | 0.8 | 1.0 |
Matla a motlakase | KW/HP | 30/40 | 30/40 | 30/40 | 30/40 |
Mokhahlelo oa tšireletso ea likoloi | | IP54 | IP54 | IP54 | IP54 |
Sehlopha sa insulation | | Sehlopha sa F | Sehlopha sa F | Sehlopha sa F | Sehlopha sa F |
Matla | V/PH/HZ | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Tsela ea ho qala | | Ho qala ho bonolo ha maqhubu a feto-fetohang | Ho qala ho bonolo ha maqhubu a feto-fetohang | Ho qala ho bonolo ha maqhubu a feto-fetohang | Ho qala ho bonolo ha maqhubu a feto-fetohang |
Lebelo | rpm | 2980 | 2980 | 2980 | 2980 |
Tekanyo ea oli ea mokelikeli | PPM | 100% ha e na oli | 100% ha e na oli | 100% ha e na oli | 100% ha e na oli |
Mokhoa oa phetiso | | Ho kopanya | Ho kopanya | Ho kopanya | Ho kopanya |
Lerata | dB(A) | ≤66±3 | ≤66±3 | ≤66±3 | ≤66±3 |
Tsela e phodileng | | Ho tlotsa moea le metsi a batang | Ho tlotsa moea le metsi a batang | Lubrication ea metsi le a batang | Lubrication ea metsi le a batang |
Lubrication ea metsi | L/H | 40 | 40 | 40 | 40 |
Ho feta tekanyo | INCH | Rp1,1/4 | Rp1,1/4 | Rp1,1/4 | Rp1,1/4 |
Boemo | mm | 1400*950*1380 | 1400*950*1380 | 1400*950*1380 | 1400*950*1380 |
Boima ba 'mele | kg | 760 | 760 | 760 | 760 |
E fetileng: Matlafatsa E 'ngoe: Boleng bo Phahameng AP013100 jazan igcc bosiu