Ibicuruzwa birambuye
Ibicuruzwa
Izina | Igice | Parameter | Parameter | Parameter | Parameter |
Icyitegererezo | | BNS-30WAVF | BNS-30WAVF | BNS-30WWVF | BNS-30WWVF |
Umubare w'amajwi | m3/ min | 1.55 ~ 5.2 | 1.25 ~ 4.43 | 1.55 ~ 5.2 | 1.25 ~ 4.43 |
Umuvuduko w'akazi | MPa | 0.8 | 1.0 | 0.8 | 1.0 |
Imbaraga za moteri | KW / HP | 30/40 | 30/40 | 30/40 | 30/40 |
Urwego rwo kurinda moteri | | IP54 | IP54 | IP54 | IP54 |
Icyiciro cyo gukumira | | Icyiciro F. | Icyiciro F. | Icyiciro F. | Icyiciro F. |
Imbaraga | V / PH / HZ | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Tangira inzira | | Impinduka zinyuranye zoroshye gutangira | Impinduka zinyuranye zoroshye gutangira | Impinduka zinyuranye zoroshye gutangira | Impinduka zinyuranye zoroshye gutangira |
Umuvuduko | rpm | 2980 | 2980 | 2980 | 2980 |
Umwuka w'amavuta | PPM | Amavuta 100% | Amavuta 100% | Amavuta 100% | Amavuta 100% |
Inzira yo kohereza | | Kubana | Kubana | Kubana | Kubana |
Urusaku | dB (A) | ≤66 ± 3 | ≤66 ± 3 | ≤66 ± 3 | ≤66 ± 3 |
Inzira ikonje | | Amavuta yo mu kirere no mu mazi akonje | Amavuta yo mu kirere no mu mazi akonje | Amazi n'amazi akonje | Amazi n'amazi akonje |
Gusiga amavuta | L / H. | 40 | 40 | 40 | 40 |
Kurenza kalibiri | INCH | Rp1,1 / 4 | Rp1,1 / 4 | Rp1,1 / 4 | Rp1,1 / 4 |
Igipimo | mm | 1400 * 950 * 1380 | 1400 * 950 * 1380 | 1400 * 950 * 1380 | 1400 * 950 * 1380 |
Ibiro | kg | 760 | 760 | 760 | 760 |
Mbere: Booster Ibikurikira: Ireme ryiza AP013100 jazan igcc ijoro