Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Dzina | Chigawo | Parameter | Parameter | Parameter | Parameter |
Chitsanzo | | Chithunzi cha BNS-30WAVF | Chithunzi cha BNS-30WAVF | Chithunzi cha BNS-30WWVF | Chithunzi cha BNS-30WWVF |
Kuthamanga kwa mawu | m3/min | 1.55-5.2 | 1.25-4.43 | 1.55-5.2 | 1.25-4.43 |
Kupanikizika kwa ntchito | MPa | 0.8 | 1.0 | 0.8 | 1.0 |
Mphamvu zamagalimoto | KW/HP | 30/40 | 30/40 | 30/40 | 30/40 |
Mlingo wa chitetezo chamoto | | IP54 | IP54 | IP54 | IP54 |
Insulation class | | Kalasi F | Kalasi F | Kalasi F | Kalasi F |
Mphamvu | V/PH/HZ | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Yambani njira | | Kuyamba kofewa kosinthika kosinthika | Kuyamba kofewa kosinthika kosinthika | Kuyamba kofewa kosinthika kosinthika | Kuyamba kofewa kosinthika kosinthika |
Liwiro | rpm pa | 2980 | 2980 | 2980 | 2980 |
Kuchuluka kwa mafuta | PPM | 100% yopanda mafuta | 100% yopanda mafuta | 100% yopanda mafuta | 100% yopanda mafuta |
Njira yotumizira | | Kulumikizana | Kulumikizana | Kulumikizana | Kulumikizana |
Phokoso | dB (A) | ≤66±3 | ≤66±3 | ≤66±3 | ≤66±3 |
Njira yozizira | | Kupaka mpweya ndi madzi ozizira | Kupaka mpweya ndi madzi ozizira | Kupaka madzi ndi madzi ozizira | Kupaka madzi ndi madzi ozizira |
Kupaka madzi | L/H | 40 | 40 | 40 | 40 |
Pa mlingo | INCH | Rp1,1/4 | Rp1,1/4 | Rp1,1/4 | Rp1,1/4 |
Dimension | mm | 1400*950*1380 | 1400*950*1380 | 1400*950*1380 | 1400*950*1380 |
Kulemera | kg | 760 | 760 | 760 | 760 |
Zam'mbuyo: Chilimbikitso Ena: High Quality AP013100 jazan igcc usiku