Product Detail
Product Tags
Nomen | Unitas | Parameter | Parameter | Parameter | Parameter |
Exemplar | | BNS-30WAVF | BNS-30WAVF | BNS-30WWVF | BNS-30WWVF |
Volumen fluere | m3/min | 1.55~5.2 | 1.25~4.43 | 1.55~5.2 | 1.25~4.43 |
Opus pressura | MPa | 0.8 | 1.0 | 0.8 | 1.0 |
Motor potentia | KW/HP | 30/40 | 30/40 | 30/40 | 30/40 |
Motricium praesidium gradus | | IP54 | IP54 | IP54 | IP54 |
Nulla genus | | Classis F | Classis F | Classis F | Classis F |
Potestas | V/PH/HZ | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Satus via | | Variabilis frequency satus mollis | Variabilis frequency satus mollis | Variabilis frequency satus mollis | Variabilis frequency satus mollis |
Celeritas | rpm | 2980 | 2980 | 2980 | 2980 |
Exhauriunt oleum content | PPM | C% oleum liberum | C% oleum liberum | C% oleum liberum | C% oleum liberum |
Transmissio via | | Copulatio | Copulatio | Copulatio | Copulatio |
sonitus | dB(A) | ≤66±3 | ≤66±3 | ≤66±3 | ≤66±3 |
Sic refrigeratum | | Aeris et aquae frigidae lubricatio | Aeris et aquae frigidae lubricatio | Aqua et frigida lubricatio | Aqua et frigida lubricatio |
Lubricatio aquae | L/H | 40 | 40 | 40 | 40 |
Per INGENIUM | UNCIA | Rp1,1/4 | Rp1,1/4 | Rp1,1/4 | Rp1,1/4 |
Dimension | mm | 1400*950*1380 | 1400*950*1380 | 1400*950*1380 | 1400*950*1380 |
Pondus | kg | 760 | 760 | 760 | 760 |
Previous: Booster Next: High Quality AP013100 jazan igcc night